Ford Super Duty F450 XL
The Toughest Ford Super Duty® Ever
The 2024 Super Duty® is more than just the most capable heavy-duty Ford pickup ever built. This all-new Super Duty beats the competition* hands down in maximum payload, as well as in conventional and 5th-wheel/gooseneck towing. And the pickup with the highest gross combination weight rating? No surprise here. The Ford Super Duty.
Key Features
6.7L Power Stroke® V8 Turbo Diesel Engine
- The available 6.7L Power Stroke® V8 Turbo Diesel engine has a 36,000-psi fuel-injection system, featuring injectors that can atomize fuel up to eight times per stroke to optimize combustion. It also features a durable block, cylinder heads, connector rods and bearings, plus forged-steel pistons, which make 475 hp at 2,600 rpm and available 1,050 lb.-ft. of torque at 1,600 rpm. Finally, the engine features an electric-actuated variable-geometry turbocharger that improves throttle response.
Integrated Box Side Steps and Rear Corner Bumper Steps
- To combat the box side hang over while loading and retrieving items from the truck bed, we fitted work-boot-size steps molded into the box side and rear corner steps integrated into the bumper.
SYNC® 4 With 8-inch LCD Touchscreen
- SYNC® 4 technology keeps you connected wherever your travels take you, while the center dash touchscreen puts systems features at your fingertips. Camera views are displayed in clear, bright resolution. And with Apple CarPlay® and Android Auto™ compatibility, you can wirelessly connect and control your mobile screens from your center display screen. Standard on XL and XLT models.
Power and Handling
Power and Handling
Handling |
F-450 XL |
---|---|
Alternator - 190-amp 6.7L | Standard |
Mono-beam Wide Track Front Suspension with Extended axle (F-450) | Standard |
Rear – 4.30 Limited-Slip (F-450) | Standard |
Brakes – Four-wheel disc Anti-lock Brake System (ABS) | Standard |
AdvanceTrac® with RSC® (Roll Stability Control™) and Trailer Sway Controll | Standard |
Trailer Sway Control | Standard |
29 Gallon Fuel Tank (Diesel Engine) – 142-inch (Regular Cab) & 148-inch (SuperCab 6.75ft Box) Wheelbase | Standard |
48 Gallon Fuel Tank (Diesel Engine) – 176-inch (Crew Cab 8ft Box) Wheelbase | Standard |
Shock absorbers – heavy-duty gas | Standard |
Stabilizer Bar – Front | Standard |
Stationary Elevated Idle Control (SEIC) | Standard |
Steering Damper | Standard |
Intelligent Oil-Life Monitor® (6.7L Power Stroke® Diesel engine) | |
Trailer Hitch Receiver – 2.5-inch Built Ford Tough® Trailer Hitch Receiver | Standard |
Trailer Hitch Receiver – 3-inch Built Ford Tough® Trailer Hitch Receiver (F-350 DRW Crew Cab 6.7L High Output Diesel w/ 4.10 Axle and F-450 Crew Cab) | Standard |
4-Wheel-Drive System With Auto/Manual Locking Hub | Standard |
Electronic-Shift-On-the-Fly (ESOF) (4x4 Only) | Standard |
Dual Battery (Gas Only) | Optional |
Alternator - 250-amp 6.7L | Optional |
Alternators - Dual 410-amp total 6.7L | Optional |
Engine block heater | Optional |
Engine Idle Shutdown- Programmable | Optional |
Transmission Power Take-Off Provision (PTO) | Optional |
Gooseneck Dual Hitch Kit 15E (F450 only) | Optional |
5th Wheel Hitch Kit 35,000 lbs DRW | Optional |
Power |
F-450 XL |
---|---|
Engine - 6.7L Power Stroke® V8 Turbo Diesel | Standard |
TorqShift® Ten-speed Automatic with Selectable Drive Modes: Normal, Slippery, Tow/Haul, Eco | Standard |
Diesel Engine-Exhaust Brake (diesel engine only) | Standard |
Engine 6.7 HO Power Stroke® V8 Turbo Diesel | Optional |
Wheels & Tires |
F-450 XL |
---|---|
Wheels - 19.5" Forged Polished Aluminum | Standard |
225/70Rx19.5G BSW A/S (6) | Standard |
Spare tire, wheel, & carrier | Standard |
Jack - 4-ton, hydraulic (DRW) | Standard |
Interior Features
Interior Features
Climate |
F-450 XL |
---|---|
Air Conditioning - Manual Temperature Control | Standard |
Rapid-Heat Supplemental Cab Heater (Diesel Only) | Optional |
Comfort and Convenience |
F-450 XL |
---|---|
Cruise control | Standard |
Dash-top tray | Standard |
Floor Covering - Black Vinyl | Standard |
Carpet Delete | Standard |
Grab Handles - Driver and Front Passenger and Roof Ride Handles; Front Passenger (Also Over Rear Doors with Crew Cab) | Standard |
Headliner – Color-Coordinated Cloth | Standard |
4.2-inch LCD Productivity Screen | Standard |
Instrumentation – Multi-Function Switch Message Center | Standard |
Power Equipment - Accessory Delay | Standard |
Power Equipment - Power Door Locks and Windows | Standard |
Two (2) Powerpoint in Instrument Panel | Standard |
Trailer Sway Control and Hill Start Assist | Standard |
Rear View Camera | Standard |
Steering Wheel - Audio Controls | Standard |
Steering Wheel – Black Urethane With Tilt and Telescoping Steering Wheel/Column; Includes Three (3) Button Message Control | Standard |
Instrument Panel – Color-Coordinated W/ Glove Box, 4 Air Registers W/positive Shut-Off, Powerpoint | Standard |
Storage - Front Arm Rest Storage (40/20/40 Seating) | Standard |
Sun Visors – Color-Coordinated Cloth, Driver W/Pocket, Passenger W/Uncovered Mirror | Standard |
Tilt/Telescoping Steering Wheel | Standard |
Windshield Wipers - Intermittent | Standard |
FordPass™ Connect with 5G Wi-Fi Hotspot connects up to 10 devices | Standard |
Ford Telematics™ | Standard |
Ford Data Services™ | Standard |
120-Volt/400-Watt Dash-Mounted Outlet | Optional |
Pro Power Onboard – 2KW | Optional |
Reverse Brake Assist with Rear Parking Sensors | Optional |
BLIS® with Cross-Traffic Alert and Trailer Coverage (BLIS® Sensor In Taillamp) | Optional |
Ford Pro Upfit Integration System | Optional |
360-Degree Camera System | Optional |
Wired Aux Trailer Camera Compatibility | Optional |
Entertainment Systems |
F-450 XL |
---|---|
Audio - AM/FM Stereo, (4) | Standard |
SYNC® 4 with 8-inch LCD Capacitive Touchscreen with Swipe Capability | Standard |
Seating |
F-450 XL |
---|---|
Seats - Front, HD Vinyl 40/20/40 Split Bench | Standard |
Seats - Medium Dark Slate | Standard |
Seats - Front, Manual Lumbar Support, Driver Side | Standard |
Front Center-Seat-Integrated Restraints (SIR) | Standard |
Two-Way Adjustable Driver/Passenger Headrests | Standard |
Seats - Rear, Vinyl 60/40 Fold-Up Bench Seat (SuperCab) | Standard |
60/40 Bench W/Flip-Up/Fold-Down W/Two (2) Outboard Head Restraints And A Center Head Restraint (Crew Cab) | Standard |
Power Equipment Group | Standard |
Seats - Front, Cloth 40/20/40 Split Bench | Optional |
Seats - Front, Vinyl 40/mini-console/40 (Regular Cab) | Optional |
Seats - Front, Cloth 40/Mini-console/40 | Optional |
Interior Work Surface (Req. 40/20/40 Seat) | Optional |
Exterior Features
Exterior Features
Appearance |
F-450 XL |
---|---|
Bumpers, Front and Rear - Black Painted | Standard |
Door Handles - black | Standard |
Quad Beam Halogen Jewel Effect | Standard |
AutoLamp (Auto On/Off Headlamps) | Standard |
LED Roof Marker/Clearance Lamps (F-350 DRW/F-450) | Standard |
Grille - Black Painted | Standard |
Mirrors - Manual Telescoping/Folding Trailer Tow with Power Heated Glass, Heated Convex Spotter Mirror, Integrated Clearance Lamps/Turn Signals | Standard |
Tailgate - Removable w/Key Lock | Standard |
Tailgate - Tailgate, Power Lock | Standard |
Tie-Down Hooks – Pickup Box | Standard |
Tow Hooks – (2) Front, Black | Standard |
Center High-Mounted Stop Lamp (CHMSL) | Standard |
Bumpers, Front and Rear - Chrome | Optional |
Platform Running Boards | Optional |
Halogen Fog Lamps | Optional |
Automatic High Beam | Optional |
LED Box Lighting | Optional |
Tailgate - Tailgate Step | Optional |
Protection |
F-450 XL |
---|---|
Splash Guards - Front F450 | Standard |
Daytime Running Lamps | Standard |
Tough Bed® Spray-In Bedliner | Optional |
Skid Plates (4x4) | Optional |
Bed Mat | Optional |
LED Warning Strobes (360-Degree Dual Beacon) - Amber | Optional |
LED Warning Strobes (360-Degree Dual Beacon) - Amber/White | Optional |
Individual Trailer TPMS | Optional |
Individual Trailer TPMS/Customer-Placed Trailer Camera | Optional |
Tonneau Pickup Box Cover - Soft Folding (21D) | Optional |
Tonneau Pickup Box Cover - Hard Folding (21E) | Optional |
Tonneau Pickup Box Cover - Retractable (21J) | Optional |
Retractable Bed Side-Step | Optional |
Retractable Bed Side-Step | Optional |
Aluminum Crossbed Toolbox by Weather Guard (Defender Series) | Optional |
Premium Aluminum Crossbed Toolbox by Weather Guard | Optional |
Windows & Glass |
F-450 XL |
---|---|
Glass - rear, solar tinted | Standard |
Window - rear, fixed | Standard |
Window - rear, power sliding with defrost privacy glass (SuperCab and Crew Cab) | Optional |
Safety
Safety
Safety |
F-450 XL |
---|---|
Airbags - Front Seat Front with Passenger-Side Deactivation Switch (Regular Cab and Supercab Only) | Standard |
Safety Canopy® System with side-curtain airbags | Standard |
Airbags - Front Seat Side | Standard |
Belt-Minder® , chime and flashing warning light on instrument cluster if belts not buckled | Standard |
Child tethers (Regular Cab, front passenger and all rear seating positions) | Standard |
Seat Belts - color coordinated with height adjustment (front outboard seating positions only) | Standard |
SOS Post Crash Alert System | Standard |
Security |
F-450 XL |
---|---|
SecuriLock® Passive Anti-Theft System | Standard |
Remote Keyless Entry | Standard |
Packages
Packages
Packages |
F-450 XL |
---|---|
5th-Wheel/Gooseneck Hitch Prep Package | Standard |
XL Chrome Package | Optional |
XL Driver Assist Package | Optional |
360-Degree Camera Package | Optional |
FX4 Off-Road Package | Optional |
F-450 40,000 LBS GOOSENECK TOW PACKAGE (Regular Cab only) | Optional |
Snow Plow Prep Package | Optional |
Snowplow/Camper Package | Optional |
Heavy Service Front Suspension Package | Optional |
Ford Pro Upfit Integration System | Optional |
Camper Package (DRW Only) | Optional |