Ford F650 SD Diesel Tractor
Exclusive Ford Diesel and Gas Engines
Only one line of Class 6-7 trucks offers you diesel or gasoline power to give you the best combination of cost-effective performance for your particular vocation. The 6.7L Power Stroke® Turbo Diesel V8. And the class-exclusive 6.8L Triton® gas V10. Both are designed by Ford and teamed with the TorqShift® HD 6-speed automatic transmission, also Ford-built, for seamless performance with all chassis components and vehicle calibrations.
6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 725 lbs.-ft of Torque
- The 6.7L Power Stroke ® Turbo Diesel Engine has a standard power rating of 270 hp/700 lbs.-ft. of torque. You also have your choice of available 300 hp/725 lbs.-ft. of torque and 330 hp/750 lbs.-ft. of torque power ratings. The 6.7L was tested to over 500,000 simulated customer miles, which contributes to a B10 design life of more than half a million miles. * The unique inverse-flow design locates the turbocharger between the cylinder heads and the top of the block, with the exhaust manifold inboard and close to the turbo, for faster air displacement and greater power. The driver-activated engine exhaust braking restricts exhaust flow to create back pressure for seamless braking and reduced brake wear on downhill grades.
*Horsepower and torque ratings are independent attributes and may not be achieved simultaneously.
**B10 design life based on the 330-hp output version and Ford engine dynamometer testing.
Ford TorqueShift® HD 6-Speed Automatic - Double Overdrive
- The Ford TorqShift ® HD 6-speed automatic easily handles the heavy torque of the diesel and gas engines. The Tow/Haul feature minimizes gear hunting on an uphill; on a downhill, it prevents upshifting and increases in speed, and it reduces brake pressure. TorqShift offers the available live-drive power takeoff (PTO) provision with stationary and mobile modes.
Operator Commanded Regeneration (OCR)
- Some operating conditions, such as long idling, don’t generate enough engine heat for the diesel to automatically burn off soot in the diesel particulate filter. That’s where available Operator-Commanded Regeneration with Active Inhibit comes in. When the warning light comes on, pushing the activation button raises the exhaust temperature to burn off the soot, after which the exhaust temperature reverts to normal. The active inhibit feature allows delay of regeneration when the vehicle is sitting in a safe location. Afterward, the driver can manually start the regeneration process. Recommended for commercial applications.
Aftermarket equipment shown
Exterior Features
Appearance |
F-650 SD Diesel Straight Frame |
---|---|
Front end tilting fiberglass hood and fenders assembly | Standard |
Doors — Two (four with SuperCab and Crew Cab) | Standard |
Grille — Black/Grey | Standard |
Bumper (Front) - Black painted, full-width | Standard |
Tow hooks, Front (two) — frame mounted | Standard |
Grille — Chrome | Optional |
Bumper (Front) - Chrome plated steel. Included with Exterior Appearance Group | Optional |
Bumper, Front - Delete | Optional |
Full Width 3" Bumper Extension | Optional |
Grille - Chrome Surround | Optional |
Exterior Appearance Group (Chrome bumper, fender badge, grille surround) | Optional |
Mirrors, Trailer Tow, Powered–Power Telescoping, Power Folding with Power Heated Glass, Heated Convex spotter & Integrated Clearance Lights /Turn Signals (Sail Mount) | Optional |
Protection |
F-650 SD Diesel Straight Frame |
---|---|
Mirrors–Dual Rectangular Velvac XL2020 Integral Spot Mirror, Sail Type, 96" Width, Manual Fold, Solid Black Finish | Standard |
Mirrors — Integral Spot Mirror | Standard |
Headlights - includes side marker lights with reflectors | Standard |
Roof marker/clearance lights (amber) - five | Standard |
Taillights — two with integral stop, turn, backup and license plate bracket | Standard |
Wheel seals — ScotSeal® (front and rear) | Standard |
Mirrors, Heated–Dual Rectangular XL2020 Integral Spot Mirror, Sail Type, 96" Width, Manual Fold,Solid Black Finish | Optional |
Mirrors–Dual Rectangular XL2020 with Integral Spot Mirror, Sail Type, 96" Width, Heated and Motorized, Solid Black Finish | Optional |
Mirrors–Dual Rectangular XL2020 Integral Spot Mirror, Sail Type, 96" Width, Manual Fold, Chrome Cap | Optional |
Mirrors, Heated–Dual Rectangular XL2020 Integral Spot Mirror, Sail Type, 96" Width, Manual Fold, Chrome Cap | Optional |
Mirrors–Dual Rectangular XL2020 with Integral Spot Mirror, Sail Type, 96" Width, Heated and Motorized, Chrome Cap | Optional |
Mirrors–Dual Rectangular XL2020 Integral Spot Mirror, Sail Type, 102" Width, Manual Fold, Solid Black Finish | Optional |
Mirrors, Heated–Dual Rectangular XL2020 Integral Spot Mirror, Sail Type, 102" Width, Manual Fold, Solid Black Finish | Optional |
Mirrors–Dual Rectangular XL2020 with Integral Spot Mirror, Sail Type, 102" Width, Heated and Motorized, Solid Black Finish | Optional |
Mirrors–Dual Rectangular XL2020 Integral Spot Mirror, Sail Type, 102" Width, Manual Fold Chrome Cap | Optional |
Mirrors, Heated–Dual Rectangular XL2020 Integral Spot Mirror, Sail Type, 102" Width, Manual Fold, Chrome Cap | Optional |
Mirrors–Dual Rectangular XL2020 with Integral Spot Mirror, Sail Type, 102" Width, Heated and Motorized, Chrome Cap | Optional |
Mud Flap Holder (without flaps) | Optional |
Mud Flap Holder 22.5" Wheel | Optional |
Back-up Alarm - electric 102 dBA | Optional |
Daytime Running Lights | Optional |
Roof marker/clearance lights (clear) - five | Optional |
Tail Lights - Delete (Stop,Turn,Tail and Back-up lights) | Optional |
Air Horn, single-trumpet mounted on back bumper frame rail (requires air brakes, air compressor, or air suspension) | Optional |
Windows & Glass |
F-650 SD Diesel Straight Frame |
---|---|
Glass — laminated windshield, solar-tint all around | Standard |
Window rear — fixed | Standard |
Windshield wiper control — intermittent variable with windshield washers | Standard |
Window rear — sliding | Optional |
Interior Features
Climate |
F-650 SD Diesel Straight Frame |
---|---|
Climate-control - Includes air conditioning and defroster | Standard |
Air Conditioning - Delete | Optional |
Comfort and Convenience |
F-650 SD Diesel Straight Frame |
---|---|
Steering-wheel-mounted controls | Standard |
Gauge cluster Diesel - with electric speedometer (mph/kph) and additional features. | Standard |
110v AC outlet | Optional |
Driver Assist Technology Package. Hydraulic Brake. Includes Automatic Emergency Braking, Forward Collision Warning, Lane Departure Warning, Auto High Beam Control* | Optional |
Driver Assist Technology (w/ Bendix Wingman Advanced™ ) Includes Automatic Emergency Braking, Forward Collision Warning, Lane Departure Warning, Adaptive Cruise Control, Auto High Beam Control* | Optional |
Upfitter Interface Module | Optional |
Rapid Heat | Optional |
Interior Appearance Group | Optional |
Entertainment Systems |
F-650 SD Diesel Straight Frame |
---|---|
Radio AM/FM Stereo–With 2 speakers, includes USB input, clock display, and Bluetooth | Standard |
Interior Accessories |
F-650 SD Diesel Straight Frame |
---|---|
Upfitter Switches (four) — mounted in the center instrument panel with connector access located in engine compartment | Standard |
Seating |
F-650 SD Diesel Straight Frame |
---|---|
40/20/40 Fixed Driver and 2 passenger seats with fold down console. (Vinyl or Cloth) | Optional |
Power and Handling
Power |
F-650 SD Diesel Straight Frame |
---|---|
6.7L Power Stroke® V8 Turbo Diesel — 270 HP, 700 Lb.-Ft of Torque | Standard |
Alternator - Extra Heavy Duty 12 Volt–200 amp., Denso | Standard |
Engine Exhaust Brake | Standard |
Operator-Commanded Regeneration (OCR) | Standard |
Oil Maintenance Minder | Standard |
Axle (Rear) – 17,500 lbs. (F-650 ONLY) | Standard |
Transmission Power TakeOff (PTO) Provision With Live-Drive Capability | Standard |
6.7L Power Stroke® V8 Turbo Diesel — 300 HP, 725 Lb.-Ft. of Torque | Optional |
6.7L Power Stroke® V8 Turbo Diesel - 330 HP, 750 lb.-ft. | Optional |
Alternator - Dual Heavy Duty Alternators 357 Amp. Capacity (200+157 Amp Alternators) | Optional |
Alternator - Extra Heavy Duty 12 volt - 240 amp | Optional |
23,000 lb. Dana S23-172 Single-Speed Open–Hypoid Gear (F-750 ONLY) | Optional |
23,000 lb. Dana S23-172D Single-Speed Locking–Pneumatic Driver Controlled (F-750 ONLY) | Optional |
Active Regen Control | Optional |
Wheels & Tires |
F-650 SD Diesel Straight Frame |
---|---|
Wheels - 19.5” x 7.5” steel disc, 10-hole-piloted, powder-coated white | Optional |
Wheels – 22.5” x 8.25” Alcoa Dura Bright Polished Aluminum Disc, 10-Hole | Optional |
Safety
Safety |
F-650 SD Diesel Straight Frame |
---|---|
Brakes, Hydraulic – Bosch HydroMax® With Traction Control | Standard |
Electronic Stability Control Standard | Standard |
Hill Start Assist | Standard |
Air Brake Chambers, Spring–Relocated to Rear of Rear Axle for Maximum Ground Clearance | Optional |
Air Brakes with Traction Control | Optional |
Electronic Stability Control Delete Available | Optional |
Function |
F-650 SD Diesel Straight Frame |
---|---|
Telematics | Standard |
Fleet Telematics Modem (supports vehicle tracking systems) | Standard |