KENWORTH W900L
NO matter where it goes, it won't go unnoticed
KENWORTH W900L. TRADITIONAL STYLING, KENWORTH CRAFTSMANSHIP.
From the day it was introduced, the W900L reflected a dramatic departure in heavy-duty trucks. It brought the road to life for drivers and owners alike. Set the pace in long-haul performance, reliability, ease of maintenance, productivity and sheer luxury. Combined ready-for-anything functionality with beautifully aesthetic design like never before.
The W900 is available with the industry-leading PACCAR MX-13. These highly efficient, clean running engines deliver up to 510 hp and 1,850 lb-ft of torque – all the muscle you need to do the job.
In addition to industry-leading fuel economy, the PACCAR MX-13 employs innovative high-strength yet lightweight components and premium materials to achieve superior durability and power-to-weight performance. The technologically advanced design reduces in-cab noise levels significantly for a more comfortable driving environment. Selective Catalytic Reduction (SCR) in combination with exhaust gas recirculation (EGR) enables the PACCAR MX-13 to boast near-zero emissions.
Bottom line: Expect longer service intervals, increased uptime, lower operating costs and higher resale value.
Ratings |
||
|---|---|---|
| Engine Horsepower | Peak Torque lb-ft @ rpm | |
| 405 | 1,450 @ 900 | |
| 430 | 1,550 @ 900 | |
| 430 mt | 1,450/1,650 @ 900* | |
| 430 | 1,550 @ 1,000 | |
| 455 | 1,650 @ 900* | |
| 455 mt | 1,550/1,750 @ 900 | |
| 485 | 1,650 @ 1,000* | |
| 510 | 1,850 @ 1,000 |
Specifications |
|
|---|---|
| Configuration | Inline 6-cylinder |
| Bore x Stroke (mm) | 130 x 162 |
| Displacement | 12.9 lite rs |
| Dry Weight | 2,600 lbs |
| Oil Syste m Capacity | 42 U.S. quarts |
| Horsepower | 405-510 hp |
| Peak Torque | 1,450-1,850 lb.-ft. |
| Governed Speed | 2,200 rpm |
| Clutch Engagement Torque* | 973 lb.-ft. @ 800 rpm |
| B10 Design Life | 1,000,000 miles/ 1,600,000 km |
| Base Warranty** | 2 Years/250,000 miles/400,000 km |
** Extended Protection Plans Available
Maintenance Intervals |
||
|---|---|---|
| Maintenance Item | Miles | Km |
| Fuel Filter - Vocational Duty | 30,000 | 48,000 |
| Fuel Filter - Standard Duty | 40,000 | 60,000 |
| Oil and Filter - Vocational Duty | 30,000 | 48,000 |
| - Std. Duty > 20% Idle Time | 40,000 | 64,000 |
| - Std. Duty < 20% Idle Time | 60,000 | 96,000 |
| Coolant Filter (if equipped) | 160,000 | 256,000 |
| DEF Filter | 300,000 | 480,000 |
| CAB FEATURES | Splendor | Diamond | Diamond/VIT |
|---|---|---|---|
| Smooth upholstered side and back panels | • | ||
| Upholstered door pads and carpeted kick panel | • | ||
| Full vinyl headliner | • | ||
| Instrument panel with black trim | • | • | • |
| Diamond-tufted upholstered side and back panels | • | • | |
| Diamond upholstered door pads and carpeted kick panels | • | • | |
| Full diamond-tufted vinyl headliner | • | • | |
| Diamond button colors matches primary lining color | • | • | |
| Instrument panel with wood grain trim | • | • | |
| Black rubber floormat | • | • | • |
| Driver and rider side inside sunvisors | • | • | • |
| Door map pockets | • | • | • |
| DayLite®Doors | • | • | • |
| Accessory power outlets in center console | • | • | • |
| Under dash floor lighting with red lens | • | • | • |
| Left and right dome lamps mounted above doors | • | • | • |
| SLEEPER FEATURES | Splendor | Diamond | Diamond/VIT |
|---|---|---|---|
| Full vinyl headliner | • | ||
| Rolled and pleated upholstered wall panels and sleeper door pads | • | ||
| Full Diamond-tufted vinyl headliners | • | • | |
| Diamond upholstered door pads and wall panels | • | • | |
| Button color matches primary lining color | • | • | |
| Two utility lights in tool compartment | • | • | |
| Fold-down table | • | ||
| Right-hand sleeper emergency exit door | • | • | • |
| Sleeper curtain | • | • | • |
| Black rubber floor mat in sleeper | • | • | • |
| Open shelving and hanging closets | • | • | |
| Drawers and closet doors | • | ||
| Accessory power outlet | • | • | |
| Digital clock in sleeper | • | • | |
| Under-bunk storage | • | • | • |
The W900 is available with the industry-leading PACCAR MX-13. These highly efficient, clean running engines deliver up to 510 hp and 1,850 lb-ft of torque – all the muscle you need to do the job.
In addition to industry-leading fuel economy, the PACCAR MX-13 employs innovative high-strength yet lightweight components and premium materials to achieve superior durability and power-to-weight performance. The technologically advanced design reduces in-cab noise levels significantly for a more comfortable driving environment. Selective Catalytic Reduction (SCR) in combination with exhaust gas recirculation (EGR) enables the PACCAR MX-13 to boast near-zero emissions.
Bottom line: Expect longer service intervals, increased uptime, lower operating costs and higher resale value.
Ratings |
||
|---|---|---|
| Engine Horsepower | Peak Torque lb-ft @ rpm | |
| 405 | 1,450 @ 900 | |
| 430 | 1,550 @ 900 | |
| 430 mt | 1,450/1,650 @ 900* | |
| 430 | 1,550 @ 1,000 | |
| 455 | 1,650 @ 900* | |
| 455 mt | 1,550/1,750 @ 900 | |
| 485 | 1,650 @ 1,000* | |
| 510 | 1,850 @ 1,000 |
Specifications |
|
|---|---|
| Configuration | Inline 6-cylinder |
| Bore x Stroke (mm) | 130 x 162 |
| Displacement | 12.9 lite rs |
| Dry Weight | 2,600 lbs |
| Oil Syste m Capacity | 42 U.S. quarts |
| Horsepower | 405-510 hp |
| Peak Torque | 1,450-1,850 lb.-ft. |
| Governed Speed | 2,200 rpm |
| Clutch Engagement Torque* | 973 lb.-ft. @ 800 rpm |
| B10 Design Life | 1,000,000 miles/ 1,600,000 km |
| Base Warranty** | 2 Years/250,000 miles/400,000 km |
** Extended Protection Plans Available
Maintenance Intervals |
||
|---|---|---|
| Maintenance Item | Miles | Km |
| Fuel Filter - Vocational Duty | 30,000 | 48,000 |
| Fuel Filter - Standard Duty | 40,000 | 60,000 |
| Oil and Filter - Vocational Duty | 30,000 | 48,000 |
| - Std. Duty > 20% Idle Time | 40,000 | 64,000 |
| - Std. Duty < 20% Idle Time | 60,000 | 96,000 |
| Coolant Filter (if equipped) | 160,000 | 256,000 |
| DEF Filter | 300,000 | 480,000 |