Ford Super Duty F450 XLT
The Toughest Ford Super Duty® Ever
The 2024 Super Duty® is more than just the most capable heavy-duty Ford pickup ever built. This all-new Super Duty beats the competition* hands down in maximum payload, as well as in conventional and 5th-wheel/gooseneck towing. And the pickup with the highest gross combination weight rating? No surprise here. The Ford Super Duty.
Key Features
6.7L Power Stroke® V8 Turbo Diesel Engine
- The available 6.7L Power Stroke® V8 Turbo Diesel engine has a 36,000-psi fuel-injection system, featuring injectors that can atomize fuel up to eight times per stroke to optimize combustion. It also features a durable block, cylinder heads, connector rods and bearings, plus forged-steel pistons, which make 475 hp at 2,600 rpm and available 1,050 lb.-ft. of torque at 1,600 rpm. Finally, the engine features an electric-actuated variable-geometry turbocharger that improves throttle response.
FordPass® Connect With 5G Wi-Fi
- Now you can stay connected, even as you roam the highways. With FordPass Connect, Ford vehicle owners and passengers can enjoy an available 5G in-vehicle Wi-Fi hotspot, powered by AT&T, that can be used up to 50 feet outside the vehicle. Up to 10 devices can connect at once.
Pre-Collision Assist® With Automatic Emergency Braking and Forward Collision Warning
- The available Pre-Collision Assist with Automatic Emergency Braking* and Forward Collision Warning scans the road ahead and can alert you to potential collisions with vehicles detected in your path. If an impact becomes imminent and you don't take corrective action, the brakes can apply automatically — but only activate if they're needed.
- *Driver-assist features are supplemental and do not replace the driver's attention, judgment and need to control the vehicle. Pre-Collision Assist with Automatic Emergency Braking detects pedestrians, but not in all conditions, and can help avoid or reduce a collision. It does not replace safe driving. See Owner's Manual for details and limitations.
Power and Handling
Power and Handling
Handling |
F-450 XLT |
---|---|
Alternator - 190-amp 6.7L | Standard |
Mono-beam Wide Track Front Suspension with Extended axle (F-450) | Standard |
Rear – 4.30 Limited-Slip (F-450) td> | Standard |
Brakes – Four-wheel disc Anti-lock Brake System (ABS) | Standard |
AdvanceTrac® with RSC® (Roll Stability Control™) and Trailer Sway Control | Standard |
Trailer Sway Control | Standard |
29 Gallon Fuel Tank (Diesel Engine) – 142-inch (Regular Cab) & 148-inch (SuperCab 6.75ft Box) Wheelbase | Standard |
48 Gallon Fuel Tank (Diesel Engine) – 176-inch (Crew Cab 8ft Box) Wheelbase | Standard |
Shock absorbers – heavy-duty gas | Standard |
Stabilizer Bar – Front | Standard |
Stationary Elevated Idle Control (SEIC) | Standard |
Steering Damper | Standard |
Trailer Brake Controller | Standard |
Intelligent Oil-Life Monitor® (6.7L Power Stroke® Diesel engine) | Standard |
Trailer Hitch Receiver – 2.5-inch Built Ford Tough® Trailer Hitch Receiver | Standard |
Trailer Hitch Receiver – 3-inch Built Ford Tough® Trailer Hitch Receiver (F-350 DRW Crew Cab 6.7L High Output Diesel w/ 4.10 Axle and F-450 Crew Cab) | Standard |
4-Wheel-Drive System With Auto/Manual Locking Hub | Standard |
Electronic-Shift-On-the-Fly (ESOF) (4x4 Only) | Standard |
Dual Battery (Gas Only) | Optional |
Alternator - 250-amp 6.7L | Optional |
Alternators - Dual 410-amp total 6.7L | Optional |
Engine Block Heater | Optional |
Engine Idle Shutdown – Programmable | Optional |
Transmission Power Take-Off Provision (PTO) | Optional |
Gooseneck Dual Hitch Kit 15E (F-450 only) | Optional |
5th Wheel Hitch Kit 35,000 lbs DRW | Optional |
Power |
F-450 XLT |
---|---|
Engine - 6.7L Power Stroke® V8 Turbo Diesel | Standard |
TorqShift® Ten-speed Automatic with Selectable Drive Modes: Normal, Slippery, Tow/Haul, Eco | Standard |
Diesel Engine-Exhaust Brake (diesel engine only) | Standard |
Engine 6.7 HO Power Stroke® V8 Turbo Diesel | Optional |
Wheels & Tires |
F-450 XLT |
---|---|
Wheels - 19.5" Forged Polished Aluminum | Standard |
225/70Rx19.5G BSW A/S (6) | Standard |
Spare tire, wheel & carrier | Standard |
Jack - 4-ton, hydraulic (DRW) | Standard |
Interior Features
Interior Features
Climate |
F-450 XLT |
---|---|
Air Conditioning - Manual Temperature Control | Standard |
Rapid-Heat Supplemental Cab Heater (Diesel Only) | Optional |
Comfort and Convenience |
F-450 XLT |
---|---|
Cruise control | Standard |
Dash-top tray | Standard |
Color-Coordinated Carpet And Carpeted Floor Mats (Includes Rear Mats on SuperCab & Crew Cab) | Standard |
Grab Handles - Driver and Front Passenger and Roof Ride Handles; Front Passenger (Also Over Rear Doors with Crew Cab) | Standard |
Headliner – Color-Coordinated Cloth | Standard |
4.2-inch LCD Productivity Screen | Standard |
Instrumentation – Multi-Function Switch Message Center | Standard |
Power Equipment - Accessory Delay | Standard |
Power Equipment - Power Door Locks and Windows | Standard |
Two (2) Powerpoint in Instrument Panel | Standard |
One (1) Powerpoint in Front Center Under-Seat Storage | Standard |
120-Volt/400-Watt Dash-Mounted Outlet | Standard |
120-Volt/400-Watt Outlet In Rear Side of Flow-Through Console | Standard |
Trailer Sway Control and Hill Start Assist | Standard |
Rear View Camera | Standard |
Pre-Collision Assist with Automatic Emergency Braking (AEB) and Forward Collision Warning | Standard |
Rearview Mirror - Electrochromic Self-Dimming | Standard |
Steering Wheel - Audio Controls | Standard |
Steering Wheel – Black Urethane With Tilt and Telescoping Steering Wheel/Column; Includes Three (3) Button Message Control | Standard |
Instrument Panel – Color-Coordinated W/ Glove Box, 4 Air Registers W/positive Shut-Off, Powerpoint | Standard |
Storage - Front Arm Rest Storage (40/20/40 Seating) | Standard |
Sun Visors – Color-Coordinated, Cloth, Both Driver and Passenger W/Covered Mirrors | Standard |
Tilt/Telescoping Steering Wheel | Standard |
Windshield Wipers - Intermittent | Standard |
FordPass™ Connect with 5G Wi-Fi Hotspot connects up to 10 devices | Standard |
Ford Telematics™ | Standard |
Ford Data Services™ | Standard |
Carpet Delete | Optional |
Floor Mats—All-Weather | Optional |
12-inch LCD Productivity Screen | Optional |
Pro Power Onboard – 2KW | Optional |
Reverse Brake Assist with Rear Parking Sensors | Optional |
BLIS® with Cross-Traffic Alert and Trailer Coverage (BLIS® Sensor In Taillamp) | Optional |
Reverse Sensing System | Optional |
Remote Start System | Optional |
Storage - Vehicle Safe by Console Vault | Optional |
Upfitter Switches, Six (6) Located in Overhead Console | Optional |
Exterior Backup Alarm | Optional |
Ford Pro Upfit Integration System | Optional |
360-Degree Camera System | Optional |
Wired Aux Trailer Camera Compatibility | Optional |
Trailer Reverse Guidance | Optional |
Entertainment Systems |
F-450 XLT |
---|---|
Audio – AM/FM Stereo/MP3 Player (Four (4)) | Standard |
SYNC® 4 with 8-inch LCD Capacitive Touchscreen with Swipe Capability | Standard |
Seating |
F-450 XLT |
---|---|
Seats - Front, Cloth 40/20/40 Split Bench | Standard |
Seats - Medium Dark Slate | Standard |
Seats - Baja | Standard |
8-Way Power Driver Seat (Four-Way Power-Adjustable Track, Two-Way Power Recline And Two-Way Power Lumbar) | Standard |
Front Center-Seat-Integrated Restraints (SIR) | Standard |
Two-Way Adjustable Driver/Passenger Headrests | Standard |
Seats - Rear, Cloth, 60/40 Fold-Up Bench Seat (SuperCab) | Standard |
60/40 Bench W/Flip-Up/Fold-Down W/Two (2) Outboard Head Restraints And A Center Head Restraint (Crew Cab) | Standard |
Power Equipment Group | Standard |
Seats - Front, Cloth 40/Console/40 (SuperCab, Crew Cab) | Optional |
Seats - Front, Heated, Driver and Passenger | Optional |
Interior Work Surface (Req. 40/20/40 Seat) | Optional |
Exterior Features
Exterior Features
Appearance |
F-450 XLT |
---|---|
Bumpers, Front and Rear - Chrome | Standard |
Door Handles - Black | Standard |
Halogen Fog Lamps | Standard |
Quad Beam Halogen Jewel Effect | Standard |
AutoLamp (Auto On/Off Headlamps) | Standard |
Automatic High Beam | Standard |
LED Roof Marker/Clearance Lamps (F-350 DRW/F-450) | Standard |
Grille - Bright Chrome | Standard |
Mirrors - Manual Telescoping/Folding Trailer Tow with Power Heated Glass, Heated Convex Spotter Mirror, Integrated Clearance Lamps/Turn Signals | Standard |
Tailgate - Tailgate, Power Lock | Standard |
Tie-down hooks - pickup box | Standard |
Tow Hooks – (2) Front, Black | Standard |
Center High-Mounted Stop Lamp (CHMSL) | Standard |
Platform Running Boards | Optional |
6-inch Angular Bright Anodized Step Bar | Optional |
Door Handles - Chrome W/Body-Color Surround | Optional |
LED Box Lighting | Optional |
PowerScope® Trailer Tow Mirrors | Optional |
Tailgate - Remote Tailgate Release | Optional |
Tailgate - Tailgate Step | Optional |
Protection |
F-450 XLT |
---|---|
Splash Guards - Front F450 | Standard |
Daytime Running Lamps | Standard |
Tough Bed® Spray-In Bedliner | Optional |
Skid Plates (4x4) | Optional |
Bed Mat | Optional |
LED Warning Strobes (360-Degree Dual Beacon) - Amber | Optional |
LED Warning Strobes (360-Degree Dual Beacon) - Amber/White | Optional |
Customer-Placed Trailer Camera | Optional |
Individual Trailer TPMS | Optional |
Individual Trailer TPMS/Customer-Placed Trailer Camera | Optional |
Tonneau Pickup Box Cover - Soft Folding | Optional |
Tonneau Pickup Box Cover - Hard Folding | Optional |
Tonneau Pickup Box Cover - Retractable | Optional |
Retractable Bed Side-Step | Optional |
Aluminum Crossbed Toolbox by Weather Guard (Defender Series) | Optional |
Premium Aluminum Crossbed Toolbox by Weather Guard | Optional |
Windows & Glass |
F-450 XLT |
---|---|
Glass - rear, privacy | Standard |
Window - rear, fixed | Standard |
Window - rear, defrost fixed and privacy glass | Standard |
Window - rear, power sliding with defrost privacy glass (SuperCab and Crew Cab) | Optional |
Moonroof - Power (Crew Cab) | Optional |
Safety
Safety
Safety |
F-450 XLT |
---|---|
Airbags - Front Seat Front with Passenger-Side Deactivation Switch (Regular Cab and Supercab Only) | Standard |
Safety Canopy® System with side-curtain airbags | Standard |
Airbags - Front Seat Side | Standard |
Belt-Minder® , chime and flashing warning light on instrument cluster if belts not buckled | Standard |
Child tethers (Regular Cab, front passenger and all rear seating positions) | Standard |
Seat Belts - color coordinated with height adjustment (front outboard seating positions only) | Standard |
SOS Post Crash Alert System | Standard |
Security |
F-450 XLT |
---|---|
SecuriLock® Passive Anti-Theft System | Standard |
Remote Keyless Entry | Standard |
Packages
Packages
Packages |
F-450 XLT |
---|---|
5TH WHEEL/GOOSENECK HITCH PREP PACKAGE | Standard |
360-Degree Camera Package | Optional |
FX4 Off-Road Package | Optional |
Snow Plow Prep Package | Optional |
Snowplow/Camper Package | Optional |
Heavy Service Front Suspension Package | Optional |
Ford Pro Upfit Integration System | Optional |
Camper Package (DRW Only) | Optional |